2011 Kona Bike Count: Cervelo Wins Again
This year's litmus test for the industry is out
October 8, 2011
Every year, dozens of triathlon industry employees take a break from the action of race weekend in Kona to find out what brands are the kings of the triathlon world. The annual Kona Bike Count involves five hours of tallying bikes, wheels, saddles, aerobars, aero helmets, power meters, and components as athletes check in their bikes the day before the race. The count gives the industry a scope of the previous year’s buying trends and an idea of who the players will be for the following year. (Watch our video from today’s check-in.)
After an entire afternoon of tallying, the results are in and Cervelo is top dog once again. The Toronto-based bike builder has 488 bikes on the pier in Kona this year, and Trek has surpassed Specialized as the runner-up. Here are the complete results from all the categories. For comparison, see the 2011 70.3 World Championships count, and the 2010 Kona World Championships count.
Thanks to the industry for their participation in this year’s count.
Bikes
| Cervelo: | 488 |
| Trek: | 185 |
| Felt: | 124 |
| Specialized: | 122 |
| Scott: | 96 |
| Cannondale: | 79 |
| QR: | 61 |
| Argon18: | 57 |
| Kuota: | 55 |
| Orbea: | 53 |
| Kestrel: | 48 |
| Giant: | 40 |
| Look: | 34 |
| Ceepo: | 34 |
| Blue: | 24 |
| Guru: | 21 |
| Ridley: | 21 |
| PlanetX: | 19 |
| Fuji: | 17 |
| Pinarello: | 16 |
| Canyon: | 14 |
| Litespeed: | 13 |
| Colnago: | 12 |
| Cube: | 11 |
| Parlee: | 11 |
| Stevens: | 11 |
| Isaac: | 11 |
| BMC: | 9 |
| Beyond | 8 |
| Willier: | 6 |
| Jamis: | 5 |
| Swift: | 5 |
| Storck: | 4 |
| Elite: | 3 |
| Griffin: | 3 |
| BH: | 3 |
| Serotta: | 3 |
| Calfee: | 3 |
| Louis Garneau: | 3 |
| Seven: | 2 |
| Teschner: | 2 |
| Principia: | 2 |
| Cheetah | 2 |
| DeVinci: | 2 |
| Bianchi: | 1 |
| Time: | 1 |
| Merlin: | 1 |
| Softride: | 1 |
| Aegis: | 1 |
| Focus: | 1 |
| Rocky Mountain: | 1 |
| Wheels | |
| Zipp: | 1907 |
| Hed: | 267 |
| Mavic: | 146 |
| Bontrager: | 128 |
| Reynolds: | 108 |
| Easton: | 90 |
| Xentis: | 79 |
| Shimano/PRO: | 73 |
| ENVE: | 41 |
| SRAM: | 35 |
| FFWD: | 32 |
| Rolf Prima: | 30 |
| Lightweight: | 24 |
| Corima: | 24 |
| Lightweight: | 24 |
| Campagnolo: | 22 |
| Profile Design: | 19 |
| Planet X: | 18 |
| Beyond: | 17 |
| DT: | 16 |
| Ceepo: | 14 |
| Spinergy: | 11 |
| Specialized Roval: | 10 |
| Pro-Lite: | 10 |
| American Classic: | 9 |
| Token: | 7 |
| Felt: | 7 |
| Blackwell: | 5 |
| Nimble: | 5 |
| Cole: | 2 |
| Madfiber: | 1 |
| Saddles | |
| Fi’zi:k: | 485 |
| ISM: | 328 |
| Selle Italia: | 241 |
| Specialized: | 192 |
| Cobb: | 136 |
| OE Spec’d: | 115 |
| Selle San Marco: | 56 |
| Prologo: | 53 |
| Bontrager: | 50 |
| SMP: | 49 |
| Profile Design: | 41 |
| Terry: | 39 |
| Serfas: | 21 |
| Blackwell: | 7 |
| Koobi: | 4 |
| Planet X: | 3 |
| Rav-X: | 3 |
| Ritchey: | 2 |
| Velo: | 2 |
| Forte: | 2 |
| FSA: | 1 |
| WTB: | 1 |
| Aero Bars | |
| Profile Design: | 562 |
| Vision: | 356 |
| Bontrager: | 148 |
| Zipp: | 132 |
| 3T: | 114 |
| Easton: | 83 |
| Hed: | 65 |
| Shimano/PRO: | 60 |
| Felt Devox: | 52 |
| Syntace: | 52 |
| Argon18: | 34 |
| OVAL: | 25 |
| Giant: | 22 |
| Specialized: | 21 |
| Deda: | 14 |
| Blue: | 12 |
| Drop Handle Bars: | 10 |
| Planetx: | 9 |
| Other: | 9 |
| Xentis: | 8 |
| Components (acc. to rear derailleurs) | |
| Shimano: | 1335 |
| SRAM: | 475 |
| Campagnolo: | 43 |
| Other: | 1 |
| Power Meters | |
| CycleOps PowerTap: | 191 |
| SRM: | 166 |
| Quarq: | 119 |
| Power2Max: | 8 |
| Ergomo: | 3 |
| Ibike: | 1 |
| Polar: | 1 |
| Pedals | |
| LOOK: | 770 |
| Shimano: | 554 |
| Speedplay: | 395 |
| TIME: | 94 |
| Other: | 41 |
| Mavic: | 5 |
| Hydration Systems | |
| Profile: | 967 |
| XLAB: | 605 |
| Traditional Cages: | 198 |
| Zip Tied Cages (to aerobar) | 128 |
| Speedfil: | 102 |
| Torpedo: | 94 |
| Beaker: | 80 |
| Torhans: | 63 |
| Jet Stream: | 39 |
| Bontrager: | 39 |
| Minora: | 17 |
| HED: | 15 |
| Vision: | 2 |
| Never Reach | 2 |
| Aero Helmets | |
| Rudy Project: | 211 |
| Louis Garneau: | 191 |
| Giro: | 160 |
| Lazer: | 70 |
| Specialized: | 52 |
| Spiuk: | 16 |
| Uvex | 15 |
| Bell: | 13 |
| Ekoi: | 8 |
| Catlike: | 7 |
| Met: | 5 |
| Las: | 3 |
| Scott: | 2 |
| OGK: | 1 |
| Kask: | 1 |

